HomeThe FirmExpertisePartners and StaffNews and ReviewsUseful Information
Jackson Parton

Beaufort Scale | International Conventions | Distance | Marine Alphabet |
Weight | Sea States and Swell

Beaufort Wind Scale
Beaufort Number Descriptive
Term
Mean Wind Speed Equivalent
Knots M/Sec
0 Calm <1 0-0.2
1 Light air 1-3 0.3-1.5
2 Light breeze 4-6 1.6-3.3
3 Gentle breeze 7-10 3.4-5.4
4 Moderate 11-16 5.5-7.9
5 Fresh breeze 17-21 8.0-10.7
6 Strong breeze 22-27 10.8-13.8
7 Near gale 28-33 13.9-17.1
8 Gale 35-40 17.2-20.7
9 Strong gale 41-47 20.8-24.4
10 Storm 48-55 24.5-28.4
11 Violent storm 56-63 28.5-32.6
12 Hurricane 64 and over 32.7 and over