HomeThe FirmExpertisePartners and StaffNews and ReviewsUseful Information
Jackson Parton

Beaufort Scale | International Conventions | Distance | Marine Alphabet |
Weight | Sea States and Swell

Distance
  METER KM INCH FOOT MILE SEA MILE

1 METER

1 0.001 39.3701 3.28084 0.000621 0.0005399568
1 KM 1000.0 1 39370.1 3280.84 0.62137 0.5399568
1 INCH 0.025399 0.000025 1 0.08333 0.000015 0.0000137149
1 FOOT 0.304794 0.000304 12.0 1 0.000189 0.000164578
1 MILE 1609.34 1.60934 63360.0 5280.0 1 0.8689607
1 SEA MILE 1852 1.852 72913.4 6076.12 1.1508 1

Type the number you need to convert into the appropriate box and click 'Calculate'

Distance Conversion
Meters Kilometers Inches Feet Miles Sea
Miles